Usage Statistics for situsherbaliscom.ipage.com

Summary Period: May 2014
Generated 07-Jun-2014 09:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 1249
Total Files 999
Total Pages 348
Total Visits 174
Total KBytes 112580
Total Unique Sites 217
Total Unique URLs 42
Total Unique Referrers 36
Total Unique User Agents 25
. Avg Max
Hits per Hour 2 79
Hits per Day 49 115
Files per Day 39 107
Pages per Day 13 20
Sites per Day 8 26
Visits per Day 6 13
KBytes per Day 4503 15628
Hits by Response Code
Code 200 - OK 79.98% 999
Code 206 - Partial Content 3.52% 44
Code 301 - Moved Permanently 11.21% 140
Code 403 - Forbidden 1.44% 18
Code 404 - Not Found 3.84% 48

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
7 64 5.12% 59 5.91% 13 3.74% 7 4.02% 7 3.23% 7840 6.96%
8 51 4.08% 23 2.30% 19 5.46% 9 5.17% 13 5.99% 912 0.81%
9 25 2.00% 18 1.80% 12 3.45% 5 2.87% 7 3.23% 761 0.68%
10 63 5.04% 58 5.81% 10 2.87% 5 2.87% 7 3.23% 8194 7.28%
11 103 8.25% 65 6.51% 19 5.46% 10 5.75% 19 8.76% 8670 7.70%
12 28 2.24% 18 1.80% 19 5.46% 7 4.02% 6 2.76% 405 0.36%
13 22 1.76% 18 1.80% 9 2.59% 4 2.30% 6 2.76% 789 0.70%
14 70 5.60% 61 6.11% 16 4.60% 7 4.02% 8 3.69% 8039 7.14%
15 74 5.92% 60 6.01% 19 5.46% 8 4.60% 11 5.07% 8161 7.25%
16 28 2.24% 22 2.20% 15 4.31% 8 4.60% 10 4.61% 813 0.72%
17 68 5.44% 62 6.21% 16 4.60% 10 5.75% 10 4.61% 7933 7.05%
18 22 1.76% 16 1.60% 11 3.16% 3 1.72% 4 1.84% 374 0.33%
19 65 5.20% 56 5.61% 13 3.74% 6 3.45% 12 5.53% 8419 7.48%
20 26 2.08% 21 2.10% 12 3.45% 7 4.02% 13 5.99% 1070 0.95%
21 29 2.32% 24 2.40% 14 4.02% 8 4.60% 13 5.99% 910 0.81%
22 25 2.00% 19 1.90% 11 3.16% 5 2.87% 8 3.69% 789 0.70%
23 24 1.92% 20 2.00% 12 3.45% 6 3.45% 8 3.69% 876 0.78%
24 67 5.36% 61 6.11% 13 3.74% 7 4.02% 10 4.61% 8709 7.74%
25 18 1.44% 14 1.40% 8 2.30% 3 1.72% 4 1.84% 635 0.56%
26 35 2.80% 31 3.10% 19 5.46% 13 7.47% 17 7.83% 984 0.87%
27 23 1.84% 17 1.70% 7 2.01% 2 1.15% 6 2.76% 1233 1.10%
28 33 2.64% 25 2.50% 12 3.45% 6 3.45% 16 7.37% 1402 1.25%
29 107 8.57% 65 6.51% 18 5.17% 10 5.75% 26 11.98% 10589 9.41%
30 64 5.12% 59 5.91% 11 3.16% 5 2.87% 9 4.15% 8444 7.50%
31 115 9.21% 107 10.71% 20 5.75% 13 7.47% 16 7.37% 15628 13.88%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.20% 0 13 1.30% 0 12 3.45% 32 808 0.72%
1 1 33 2.64% 0 10 1.00% 0 8 2.30% 25 620 0.55%
2 0 17 1.36% 0 17 1.70% 0 15 4.31% 18 445 0.39%
3 0 5 0.40% 0 5 0.50% 0 1 0.29% 32 793 0.70%
4 0 8 0.64% 0 7 0.70% 0 3 0.86% 33 825 0.73%
5 17 434 34.75% 13 329 32.93% 6 165 47.41% 577 14419 12.81%
6 3 98 7.85% 3 94 9.41% 0 13 3.74% 613 15334 13.62%
7 0 9 0.72% 0 8 0.80% 0 3 0.86% 17 435 0.39%
8 1 45 3.60% 1 44 4.40% 0 3 0.86% 307 7687 6.83%
9 3 92 7.37% 3 86 8.61% 0 8 2.30% 627 15667 13.92%
10 1 49 3.92% 1 48 4.80% 0 4 1.15% 326 8160 7.25%
11 2 56 4.48% 2 53 5.31% 0 8 2.30% 347 8674 7.70%
12 1 48 3.84% 1 46 4.60% 0 5 1.44% 300 7496 6.66%
13 1 27 2.16% 0 19 1.90% 0 20 5.75% 47 1173 1.04%
14 0 4 0.32% 0 4 0.40% 0 3 0.86% 12 310 0.28%
15 2 54 4.32% 2 52 5.21% 0 4 1.15% 323 8068 7.17%
16 0 15 1.20% 0 14 1.40% 0 11 3.16% 21 519 0.46%
17 3 95 7.61% 2 53 5.31% 0 9 2.59% 444 11092 9.85%
18 0 9 0.72% 0 7 0.70% 0 5 1.44% 14 342 0.30%
19 0 16 1.28% 0 11 1.10% 0 13 3.74% 7 187 0.17%
20 0 14 1.12% 0 12 1.20% 0 9 2.59% 22 538 0.48%
21 0 5 0.40% 0 4 0.40% 0 2 0.57% 10 251 0.22%
22 3 80 6.41% 1 47 4.70% 0 9 2.59% 336 8394 7.46%
23 0 21 1.68% 0 16 1.60% 0 15 4.31% 14 343 0.30%

Top 12 of 42 Total URLs
# Hits KBytes URL
1 208 16.65% 6016 5.34% /
2 40 3.20% 344 0.31% /css/main.css
3 40 3.20% 1 0.00% /robots.txt
4 39 3.12% 642 0.57% /css/bootstrap-responsive.min.css
5 38 3.04% 3931 3.49% /css/bootstrap.min.css
6 38 3.04% 204 0.18% /js/jquery.parallax.min.js
7 37 2.96% 345 0.31% /css/normalize.css
8 37 2.96% 1027 0.91% /js/bootstrap.min.js
9 36 2.88% 166 0.15% /js/main.js
10 36 2.88% 26 0.02% /js/plugins.js
11 36 2.88% 542 0.48% /js/vendor/modernizr-2.6.2.min.js
12 21 1.68% 29 0.03% /favicon.ico

Top 12 of 42 Total URLs By KBytes
# Hits KBytes URL
1 208 16.65% 6016 5.34% /
2 38 3.04% 3931 3.49% /css/bootstrap.min.css
3 37 2.96% 1027 0.91% /js/bootstrap.min.js
4 39 3.12% 642 0.57% /css/bootstrap-responsive.min.css
5 36 2.88% 542 0.48% /js/vendor/modernizr-2.6.2.min.js
6 37 2.96% 345 0.31% /css/normalize.css
7 40 3.20% 344 0.31% /css/main.css
8 38 3.04% 204 0.18% /js/jquery.parallax.min.js
9 36 2.88% 166 0.15% /js/main.js
10 21 1.68% 29 0.03% /favicon.ico
11 36 2.88% 26 0.02% /js/plugins.js
12 40 3.20% 1 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 208 16.65% 165 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 208 16.65% 142 100.00% /

Top 50 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 161 12.89% 117 11.71% 2663 2.37% 11 6.32% 108.163.224.130
2 123 9.85% 120 12.01% 22215 19.73% 3 1.72% 54.255.77.138
3 105 8.41% 77 7.71% 1790 1.59% 7 4.02% 173.236.59.218
4 75 6.00% 55 5.51% 1278 1.14% 5 2.87% 184.154.196.90
5 64 5.12% 32 3.20% 7217 6.41% 1 0.57% 65.181.120.179
6 44 3.52% 42 4.20% 7440 6.61% 1 0.57% 178.248.252.206
7 43 3.44% 41 4.10% 7407 6.58% 1 0.57% 217.131.81.219
8 42 3.36% 41 4.10% 7406 6.58% 1 0.57% 62.24.72.72
9 42 3.36% 41 4.10% 7406 6.58% 1 0.57% 83.23.60.17
10 42 3.36% 41 4.10% 7406 6.58% 1 0.57% 89.68.58.183
11 41 3.28% 40 4.00% 7405 6.58% 1 0.57% 79.35.46.218
12 40 3.20% 39 3.90% 7184 6.38% 1 0.57% 107.20.4.242
13 39 3.12% 36 3.60% 7314 6.50% 1 0.57% 2.234.187.194
14 37 2.96% 37 3.70% 712 0.63% 12 6.90% 100.43.83.158
15 30 2.40% 22 2.20% 511 0.45% 2 1.15% 184.154.164.186
16 20 1.60% 0 0.00% 21 0.02% 1 0.57% 217.12.219.32
17 8 0.64% 8 0.80% 124 0.11% 4 2.30% 66.249.81.131
18 7 0.56% 6 0.60% 148 0.13% 1 0.57% 69.84.207.246
19 5 0.40% 5 0.50% 44 0.04% 0 0.00% 173.252.101.112
20 5 0.40% 5 0.50% 594 0.53% 0 0.00% 173.252.102.114
21 5 0.40% 3 0.30% 60 0.05% 1 0.57% 69.58.178.59
22 4 0.32% 4 0.40% 103 0.09% 0 0.00% 173.252.102.118
23 4 0.32% 4 0.40% 407 0.36% 0 0.00% 187.122.198.93
24 4 0.32% 2 0.20% 30 0.03% 1 0.57% 54.76.13.205
25 4 0.32% 2 0.20% 30 0.03% 1 0.57% 54.76.14.245
26 4 0.32% 2 0.20% 30 0.03% 1 0.57% 54.76.41.129
27 4 0.32% 2 0.20% 30 0.03% 1 0.57% 54.76.5.254
28 4 0.32% 4 0.40% 62 0.06% 2 1.15% 64.233.172.213
29 3 0.24% 3 0.30% 59 0.05% 3 1.72% 144.76.133.78
30 3 0.24% 2 0.20% 30 0.03% 1 0.57% 162.243.222.181
31 3 0.24% 3 0.30% 26 0.02% 0 0.00% 173.252.101.114
32 3 0.24% 3 0.30% 26 0.02% 0 0.00% 173.252.101.115
33 3 0.24% 2 0.20% 39 0.03% 1 0.57% 173.252.101.116
34 3 0.24% 3 0.30% 693 0.62% 0 0.00% 173.252.102.115
35 3 0.24% 1 0.10% 30 0.03% 1 0.57% 54.76.9.113
36 3 0.24% 2 0.20% 59 0.05% 2 1.15% 64.202.161.41
37 3 0.24% 1 0.10% 30 0.03% 1 0.57% 64.246.165.180
38 3 0.24% 1 0.10% 30 0.03% 1 0.57% 64.246.178.34
39 3 0.24% 2 0.20% 35 0.03% 1 0.57% 79.21.115.225
40 3 0.24% 0 0.00% 13 0.01% 1 0.57% 91.208.16.231
41 2 0.16% 1 0.10% 30 0.03% 1 0.57% 107.170.37.65
42 2 0.16% 2 0.20% 320 0.28% 0 0.00% 131.253.24.13
43 2 0.16% 2 0.20% 223 0.20% 0 0.00% 134.74.168.25
44 2 0.16% 2 0.20% 223 0.20% 0 0.00% 143.167.186.153
45 2 0.16% 2 0.20% 30 0.03% 1 0.57% 157.56.93.41
46 2 0.16% 2 0.20% 223 0.20% 0 0.00% 158.42.236.30
47 2 0.16% 2 0.20% 59 0.05% 1 0.57% 162.248.101.67
48 2 0.16% 2 0.20% 18 0.02% 0 0.00% 173.252.101.113
49 2 0.16% 2 0.20% 18 0.02% 0 0.00% 173.252.101.117
50 2 0.16% 2 0.20% 413 0.37% 0 0.00% 173.252.102.112

Top 30 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 9.85% 120 12.01% 22215 19.73% 3 1.72% 54.255.77.138
2 44 3.52% 42 4.20% 7440 6.61% 1 0.57% 178.248.252.206
3 43 3.44% 41 4.10% 7407 6.58% 1 0.57% 217.131.81.219
4 42 3.36% 41 4.10% 7406 6.58% 1 0.57% 62.24.72.72
5 42 3.36% 41 4.10% 7406 6.58% 1 0.57% 83.23.60.17
6 42 3.36% 41 4.10% 7406 6.58% 1 0.57% 89.68.58.183
7 41 3.28% 40 4.00% 7405 6.58% 1 0.57% 79.35.46.218
8 39 3.12% 36 3.60% 7314 6.50% 1 0.57% 2.234.187.194
9 64 5.12% 32 3.20% 7217 6.41% 1 0.57% 65.181.120.179
10 40 3.20% 39 3.90% 7184 6.38% 1 0.57% 107.20.4.242
11 161 12.89% 117 11.71% 2663 2.37% 11 6.32% 108.163.224.130
12 105 8.41% 77 7.71% 1790 1.59% 7 4.02% 173.236.59.218
13 75 6.00% 55 5.51% 1278 1.14% 5 2.87% 184.154.196.90
14 37 2.96% 37 3.70% 712 0.63% 12 6.90% 100.43.83.158
15 3 0.24% 3 0.30% 693 0.62% 0 0.00% 173.252.102.115
16 5 0.40% 5 0.50% 594 0.53% 0 0.00% 173.252.102.114
17 30 2.40% 22 2.20% 511 0.45% 2 1.15% 184.154.164.186
18 2 0.16% 2 0.20% 413 0.37% 0 0.00% 173.252.102.112
19 4 0.32% 4 0.40% 407 0.36% 0 0.00% 187.122.198.93
20 2 0.16% 2 0.20% 330 0.29% 0 0.00% 2.157.79.197
21 2 0.16% 2 0.20% 320 0.28% 0 0.00% 131.253.24.13
22 2 0.16% 2 0.20% 320 0.28% 0 0.00% 65.55.215.44
23 1 0.08% 1 0.10% 320 0.28% 0 0.00% 112.196.8.194
24 1 0.08% 1 0.10% 320 0.28% 0 0.00% 131.180.140.75
25 1 0.08% 1 0.10% 320 0.28% 0 0.00% 151.75.18.218
26 1 0.08% 1 0.10% 320 0.28% 0 0.00% 190.193.51.152
27 1 0.08% 1 0.10% 320 0.28% 0 0.00% 42.119.200.25
28 1 0.08% 1 0.10% 320 0.28% 0 0.00% 59.167.113.97
29 1 0.08% 1 0.10% 320 0.28% 0 0.00% 93.86.85.27
30 2 0.16% 2 0.20% 223 0.20% 0 0.00% 134.74.168.25

Top 7 of 36 Total Referrers
# Hits Referrer
1 599 47.96% - (Direct Request)
2 186 14.89% Google
3 2 0.16% https://www.facebook.com/
4 1 0.08% http://www.getawaytoursmoncton.com/new-york-tours-2014.html
5 1 0.08% http://www.myledy.com/led-downlight/
6 1 0.08% http://www.romantiquejewelers.com/rss.php
7 1 0.08% http://www.samgon.com/products-89-97----1.html

Top 28 of 25 Total User Agents
# Hits User Agent
1 562 45.00% Mozilla/5.0
2 562 45.00% Netscape 6 compatible
3 222 17.77% SiteLockSpider [en] (WinNT; I ;Nav)
4 151 12.09% MSIE 9.0
5 79 6.33% YandexBot/3.0
6 64 5.12% AdnormCrawler www.adnorm.com/crawler
7 39 3.12% Googlebot/2.1
8 36 2.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 8 0.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 7 0.56% Baiduspider/2.0
11 7 0.56% LSSRocketCrawler/1.0 LightspeedSystems
12 6 0.48% bingbot/2.0
13 4 0.32% OpenWebSpider v0.1.4 (http://www.openwebspider.org/)
14 4 0.32% Opera
15 3 0.24% Comodo-Webinspector-Crawler 2.1
16 3 0.24% Opera 9.6
17 3 0.24% spbot/4.1
18 2 0.16% AppEngine-Google; (+http://code.google.com/appengine; appid: s~pagerockdotcom)
19 2 0.16% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
20 2 0.16% NetcraftSurveyAgent/1.0
21 1 0.08% Internet Explorer 6
22 1 0.08% MSIE 10.0
23 1 0.08% MSIE 6.0
24 1 0.08% MSIE 7.0
25 1 0.08% MSIE 8.0
26 1 0.08% Opera 9.8
27 1 0.08% domainsbot (+http://www.domainsbot.com)
28 1 0.08% meanpathbot/1.0

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1249 100.00% 1043 104.40% 112580 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23