Usage Statistics for situsherbaliscom.ipage.com

Summary Period: June 2014
Generated 30-Jun-2014 09:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 1460
Total Files 1250
Total Pages 450
Total Visits 229
Total KBytes 145991
Total Unique Sites 241
Total Unique URLs 44
Total Unique Referrers 34
Total Unique User Agents 29
. Avg Max
Hits per Hour 2 48
Hits per Day 48 119
Files per Day 41 106
Pages per Day 15 35
Sites per Day 8 34
Visits per Day 7 16
KBytes per Day 4866 15690
Hits by Response Code
Code 200 - OK 85.62% 1250
Code 206 - Partial Content 0.41% 6
Code 301 - Moved Permanently 9.11% 133
Code 403 - Forbidden 0.14% 2
Code 404 - Not Found 4.32% 63
Code 406 - Not Acceptable 0.41% 6

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 83 5.68% 78 6.24% 10 2.22% 5 2.18% 34 14.11% 14963 10.25%
2 45 3.08% 39 3.12% 16 3.56% 7 3.06% 9 3.73% 6337 4.34%
3 28 1.92% 20 1.60% 13 2.89% 6 2.62% 11 4.56% 1026 0.70%
4 25 1.71% 18 1.44% 13 2.89% 5 2.18% 7 2.90% 675 0.46%
5 31 2.12% 26 2.08% 16 3.56% 9 3.93% 12 4.98% 811 0.56%
6 71 4.86% 62 4.96% 14 3.11% 5 2.18% 8 3.32% 8121 5.56%
7 65 4.45% 60 4.80% 10 2.22% 5 2.18% 8 3.32% 7988 5.47%
8 28 1.92% 21 1.68% 15 3.33% 8 3.49% 10 4.15% 685 0.47%
9 60 4.11% 52 4.16% 12 2.67% 6 2.62% 10 4.15% 8107 5.55%
10 65 4.45% 46 3.68% 35 7.78% 15 6.55% 20 8.30% 1523 1.04%
11 42 2.88% 35 2.80% 10 2.22% 3 1.31% 6 2.49% 6285 4.31%
12 66 4.52% 61 4.88% 14 3.11% 8 3.49% 9 3.73% 8091 5.54%
13 78 5.34% 73 5.84% 17 3.78% 11 4.80% 14 5.81% 10430 7.14%
14 119 8.15% 106 8.48% 24 5.33% 13 5.68% 14 5.81% 15690 10.75%
15 26 1.78% 22 1.76% 13 2.89% 7 3.06% 8 3.32% 685 0.47%
16 88 6.03% 78 6.24% 22 4.89% 16 6.99% 22 9.13% 11964 8.20%
17 27 1.85% 23 1.84% 8 1.78% 3 1.31% 8 3.32% 2000 1.37%
18 48 3.29% 44 3.52% 14 3.11% 8 3.49% 11 4.56% 7326 5.02%
19 33 2.26% 27 2.16% 15 3.33% 9 3.93% 13 5.39% 856 0.59%
20 31 2.12% 22 1.76% 14 3.11% 6 2.62% 9 3.73% 983 0.67%
21 80 5.48% 66 5.28% 18 4.00% 8 3.49% 11 4.56% 8019 5.49%
22 26 1.78% 21 1.68% 14 3.11% 7 3.06% 8 3.32% 2346 1.61%
23 25 1.71% 21 1.68% 14 3.11% 8 3.49% 9 3.73% 714 0.49%
24 24 1.64% 18 1.44% 11 2.44% 6 2.62% 7 2.90% 694 0.48%
25 23 1.58% 18 1.44% 9 2.00% 4 1.75% 5 2.07% 759 0.52%
26 20 1.37% 15 1.20% 9 2.00% 4 1.75% 5 2.07% 319 0.22%
27 66 4.52% 57 4.56% 16 3.56% 7 3.06% 13 5.39% 8028 5.50%
28 81 5.55% 73 5.84% 23 5.11% 14 6.11% 15 6.22% 8641 5.92%
29 32 2.19% 28 2.24% 21 4.67% 12 5.24% 11 4.56% 702 0.48%
30 24 1.64% 20 1.60% 10 2.22% 4 1.75% 6 2.49% 1220 0.84%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 5.41% 2 75 6.00% 0 12 2.67% 321 9618 6.59%
1 0 22 1.51% 0 21 1.68% 0 15 3.33% 52 1557 1.07%
2 1 56 3.84% 1 53 4.24% 0 3 0.67% 363 10880 7.45%
3 3 106 7.26% 3 102 8.16% 0 17 3.78% 577 17306 11.85%
4 0 25 1.71% 0 19 1.52% 0 16 3.56% 31 929 0.64%
5 17 532 36.44% 13 407 32.56% 6 200 44.44% 715 21444 14.69%
6 1 38 2.60% 1 34 2.72% 0 11 2.44% 221 6637 4.55%
7 1 59 4.04% 1 58 4.64% 0 11 2.44% 300 8989 6.16%
8 1 33 2.26% 0 27 2.16% 0 20 4.44% 70 2105 1.44%
9 0 20 1.37% 0 20 1.60% 0 7 1.56% 49 1455 1.00%
10 0 9 0.62% 0 6 0.48% 0 5 1.11% 3 100 0.07%
11 0 26 1.78% 0 22 1.76% 0 8 1.78% 38 1147 0.79%
12 0 28 1.92% 0 17 1.36% 0 19 4.22% 80 2396 1.64%
13 1 46 3.15% 1 41 3.28% 0 15 3.33% 199 5961 4.08%
14 0 21 1.44% 0 20 1.60% 0 10 2.22% 43 1277 0.87%
15 2 79 5.41% 2 74 5.92% 0 13 2.89% 428 12837 8.79%
16 3 102 6.99% 3 98 7.84% 0 13 2.89% 585 17562 12.03%
17 2 66 4.52% 2 64 5.12% 0 14 3.11% 402 12059 8.26%
18 0 11 0.75% 0 8 0.64% 0 5 1.11% 5 159 0.11%
19 0 7 0.48% 0 4 0.32% 0 4 0.89% 2 70 0.05%
20 0 11 0.75% 0 8 0.64% 0 8 1.78% 12 370 0.25%
21 0 10 0.68% 0 7 0.56% 0 5 1.11% 38 1132 0.78%
22 0 12 0.82% 0 9 0.72% 0 6 1.33% 65 1953 1.34%
23 2 62 4.25% 1 56 4.48% 0 13 2.89% 268 8048 5.51%

Top 12 of 44 Total URLs
# Hits KBytes URL
1 270 18.49% 7942 5.44% /
2 56 3.84% 2 0.00% /robots.txt
3 50 3.42% 823 0.56% /css/bootstrap-responsive.min.css
4 50 3.42% 5173 3.54% /css/bootstrap.min.css
5 49 3.36% 422 0.29% /css/main.css
6 49 3.36% 457 0.31% /css/normalize.css
7 45 3.08% 1249 0.86% /js/bootstrap.min.js
8 44 3.01% 236 0.16% /js/jquery.parallax.min.js
9 43 2.95% 198 0.14% /js/main.js
10 43 2.95% 31 0.02% /js/plugins.js
11 43 2.95% 647 0.44% /js/vendor/modernizr-2.6.2.min.js
12 21 1.44% 29 0.02% /favicon.ico

Top 12 of 44 Total URLs By KBytes
# Hits KBytes URL
1 270 18.49% 7942 5.44% /
2 50 3.42% 5173 3.54% /css/bootstrap.min.css
3 45 3.08% 1249 0.86% /js/bootstrap.min.js
4 50 3.42% 823 0.56% /css/bootstrap-responsive.min.css
5 43 2.95% 647 0.44% /js/vendor/modernizr-2.6.2.min.js
6 49 3.36% 457 0.31% /css/normalize.css
7 49 3.36% 422 0.29% /css/main.css
8 44 3.01% 236 0.16% /js/jquery.parallax.min.js
9 43 2.95% 198 0.14% /js/main.js
10 43 2.95% 31 0.02% /js/plugins.js
11 21 1.44% 29 0.02% /favicon.ico
12 56 3.84% 2 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 270 18.49% 216 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 270 18.49% 184 100.00% /

Top 50 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 185 12.67% 133 10.64% 3132 2.15% 13 5.68% 108.163.224.130
2 75 5.14% 55 4.40% 1278 0.88% 5 2.18% 173.236.59.218
3 60 4.11% 44 3.52% 1023 0.70% 4 1.75% 184.154.164.186
4 60 4.11% 44 3.52% 1023 0.70% 4 1.75% 67.212.188.154
5 45 3.08% 29 2.32% 660 0.45% 4 1.75% 184.154.196.90
6 43 2.95% 41 3.28% 7407 5.07% 1 0.44% 50.138.83.25
7 43 2.95% 41 3.28% 7439 5.10% 2 0.87% 54.178.85.234
8 43 2.95% 41 3.28% 7407 5.07% 1 0.44% 68.69.166.161
9 43 2.95% 42 3.36% 7662 5.25% 1 0.44% 86.108.127.95
10 42 2.88% 41 3.28% 7406 5.07% 1 0.44% 130.226.178.140
11 42 2.88% 41 3.28% 7406 5.07% 1 0.44% 180.251.226.130
12 41 2.81% 40 3.20% 7405 5.07% 1 0.44% 107.20.4.242
13 41 2.81% 40 3.20% 7405 5.07% 1 0.44% 109.168.55.246
14 41 2.81% 40 3.20% 7405 5.07% 1 0.44% 54.189.144.215
15 39 2.67% 38 3.04% 4510 3.09% 1 0.44% 87.7.108.91
16 33 2.26% 32 2.56% 7215 4.94% 1 0.44% 109.130.234.239
17 29 1.99% 29 2.32% 593 0.41% 10 4.37% 100.43.85.11
18 27 1.85% 26 2.08% 5363 3.67% 0 0.00% 192.114.71.13
19 22 1.51% 22 1.76% 2958 2.03% 3 1.31% 66.249.69.223
20 20 1.37% 20 1.60% 356 0.24% 6 2.62% 5.255.253.9
21 19 1.30% 19 1.52% 3507 2.40% 2 0.87% 66.249.69.239
22 18 1.23% 17 1.36% 5635 3.86% 1 0.44% 101.255.16.202
23 18 1.23% 17 1.36% 5208 3.57% 1 0.44% 210.125.184.151
24 14 0.96% 14 1.12% 1168 0.80% 1 0.44% 66.249.69.253
25 13 0.89% 11 0.88% 221 0.15% 1 0.44% 82.145.46.102
26 10 0.68% 0 0.00% 19 0.01% 1 0.44% 213.60.210.202
27 9 0.62% 9 0.72% 4726 3.24% 0 0.00% 131.253.24.13
28 9 0.62% 9 0.72% 104 0.07% 2 0.87% 66.249.64.88
29 8 0.55% 4 0.32% 60 0.04% 2 0.87% 54.81.209.153
30 7 0.48% 6 0.48% 197 0.14% 1 0.44% 62.219.8.234
31 7 0.48% 7 0.56% 319 0.22% 2 0.87% 66.249.64.83
32 6 0.41% 6 0.48% 89 0.06% 1 0.44% 100.43.83.158
33 6 0.41% 4 0.32% 138 0.09% 1 0.44% 130.185.109.243
34 6 0.41% 6 0.48% 2698 1.85% 0 0.00% 199.30.20.9
35 6 0.41% 6 0.48% 96 0.07% 2 0.87% 66.249.64.93
36 6 0.41% 6 0.48% 93 0.06% 3 1.31% 66.249.81.131
37 6 0.41% 6 0.48% 93 0.06% 3 1.31% 66.249.84.29
38 6 0.41% 4 0.32% 60 0.04% 1 0.44% 69.58.178.59
39 5 0.34% 5 0.40% 148 0.10% 5 2.18% 178.154.255.140
40 5 0.34% 5 0.40% 1192 0.82% 0 0.00% 65.55.215.66
41 5 0.34% 5 0.40% 189 0.13% 2 0.87% 66.249.67.103
42 4 0.27% 4 0.32% 119 0.08% 4 1.75% 178.154.255.139
43 4 0.27% 4 0.32% 119 0.08% 4 1.75% 178.154.255.141
44 4 0.27% 2 0.16% 60 0.04% 2 0.87% 199.80.59.175
45 4 0.27% 0 0.00% 1 0.00% 1 0.44% 211.24.56.45
46 4 0.27% 3 0.24% 89 0.06% 1 0.44% 54.198.231.203
47 4 0.27% 4 0.32% 443 0.30% 0 0.00% 65.55.215.79
48 4 0.27% 4 0.32% 38 0.03% 1 0.44% 66.249.67.129
49 3 0.21% 2 0.16% 30 0.02% 1 0.44% 107.170.42.245
50 3 0.21% 3 0.24% 440 0.30% 0 0.00% 151.56.249.232

Top 30 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 2.95% 42 3.36% 7662 5.25% 1 0.44% 86.108.127.95
2 43 2.95% 41 3.28% 7439 5.10% 2 0.87% 54.178.85.234
3 43 2.95% 41 3.28% 7407 5.07% 1 0.44% 50.138.83.25
4 43 2.95% 41 3.28% 7407 5.07% 1 0.44% 68.69.166.161
5 42 2.88% 41 3.28% 7406 5.07% 1 0.44% 130.226.178.140
6 42 2.88% 41 3.28% 7406 5.07% 1 0.44% 180.251.226.130
7 41 2.81% 40 3.20% 7405 5.07% 1 0.44% 107.20.4.242
8 41 2.81% 40 3.20% 7405 5.07% 1 0.44% 109.168.55.246
9 41 2.81% 40 3.20% 7405 5.07% 1 0.44% 54.189.144.215
10 33 2.26% 32 2.56% 7215 4.94% 1 0.44% 109.130.234.239
11 18 1.23% 17 1.36% 5635 3.86% 1 0.44% 101.255.16.202
12 27 1.85% 26 2.08% 5363 3.67% 0 0.00% 192.114.71.13
13 18 1.23% 17 1.36% 5208 3.57% 1 0.44% 210.125.184.151
14 9 0.62% 9 0.72% 4726 3.24% 0 0.00% 131.253.24.13
15 39 2.67% 38 3.04% 4510 3.09% 1 0.44% 87.7.108.91
16 19 1.30% 19 1.52% 3507 2.40% 2 0.87% 66.249.69.239
17 185 12.67% 133 10.64% 3132 2.15% 13 5.68% 108.163.224.130
18 22 1.51% 22 1.76% 2958 2.03% 3 1.31% 66.249.69.223
19 6 0.41% 6 0.48% 2698 1.85% 0 0.00% 199.30.20.9
20 2 0.14% 2 0.16% 2563 1.76% 0 0.00% 178.154.179.249
21 2 0.14% 2 0.16% 1882 1.29% 0 0.00% 199.30.20.4
22 1 0.07% 1 0.08% 1850 1.27% 0 0.00% 93.158.149.32
23 3 0.21% 3 0.24% 1744 1.19% 0 0.00% 82.80.234.142
24 75 5.14% 55 4.40% 1278 0.88% 5 2.18% 173.236.59.218
25 5 0.34% 5 0.40% 1192 0.82% 0 0.00% 65.55.215.66
26 14 0.96% 14 1.12% 1168 0.80% 1 0.44% 66.249.69.253
27 60 4.11% 44 3.52% 1023 0.70% 4 1.75% 184.154.164.186
28 60 4.11% 44 3.52% 1023 0.70% 4 1.75% 67.212.188.154
29 1 0.07% 1 0.08% 700 0.48% 0 0.00% 5.255.253.54
30 2 0.14% 2 0.16% 671 0.46% 0 0.00% 37.140.141.4

Top 6 of 34 Total Referrers
# Hits Referrer
1 748 51.23% - (Direct Request)
2 215 14.73% Google
3 3 0.21% http://getdownload.ws
4 3 0.21% http://inload.in
5 2 0.14% http://privhosting.com/
6 2 0.14% http://www.gmterminals.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.situsherbalis.com/
2 1 33.33% situsherbalis.com

Top 30 of 29 Total User Agents
# Hits User Agent
1 562 38.49% Mozilla/5.0
2 562 38.49% Netscape 6 compatible
3 253 17.33% SiteLockSpider [en] (WinNT; I ;Nav)
4 175 11.99% MSIE 9.0
5 117 8.01% YandexBot/3.0
6 62 4.25% Googlebot/2.1
7 42 2.88% MSIE 8.0
8 35 2.40% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 28 1.92% Googlebot-Image/1.0
10 27 1.85% YandexImages/3.0
11 20 1.37% Baiduspider/2.0
12 16 1.10% bingbot/2.0
13 13 0.89% aiHitBot/2.8
14 11 0.75% G
15 10 0.68% OpenWebSpider v0.1.4 (http://www.openwebspider.org/)
16 7 0.48% Internet Explorer 6
17 7 0.48% MSIE 6.0
18 6 0.41% DBot/7.0
19 6 0.41% spbot/4.1
20 5 0.34% PagesInventory (robot http://www.pagesinventory.com)
21 4 0.27% Internet Explorer 5
22 4 0.27% MSIE 5.5
23 3 0.21% MSIE 10.0
24 2 0.14% Apache-HttpClient/4.3 (java 1.5)
25 2 0.14% PagesInventory (robot +http://www.pagesinventory.com)
26 2 0.14% Python-urllib/3.4
27 2 0.14% archive.o
28 2 0.14% meanpathbot/1.0
29 1 0.07% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
30 1 0.07% Comodo-Webinspector-Crawler 2.2.0, http://www.comodorobot.com

Usage by Country for June 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1460 100.00% 1256 100.48% 145991 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23