Usage Statistics for situsherbaliscom.ipage.com

Summary Period: August 2014
Generated 01-Sep-2014 05:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 1556
Total Files 1132
Total Pages 464
Total Visits 235
Total KBytes 129137
Total Unique Sites 287
Total Unique URLs 43
Total Unique Referrers 32
Total Unique User Agents 32
. Avg Max
Hits per Hour 2 144
Hits per Day 50 374
Files per Day 36 185
Pages per Day 14 48
Sites per Day 9 75
Visits per Day 7 24
KBytes per Day 4166 52602
Hits by Response Code
Code 200 - OK 72.75% 1132
Code 206 - Partial Content 10.86% 169
Code 301 - Moved Permanently 11.12% 173
Code 403 - Forbidden 0.19% 3
Code 404 - Not Found 4.31% 67
Code 406 - Not Acceptable 0.77% 12

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 22 1.41% 18 1.59% 10 2.16% 4 1.70% 5 1.74% 695 0.54%
2 18 1.16% 14 1.24% 7 1.51% 2 0.85% 4 1.39% 295 0.23%
3 18 1.16% 14 1.24% 8 1.72% 3 1.28% 4 1.39% 331 0.26%
4 138 8.87% 116 10.25% 27 5.82% 7 2.98% 11 3.83% 15646 12.12%
5 87 5.59% 74 6.54% 25 5.39% 16 6.81% 17 5.92% 8417 6.52%
6 18 1.16% 14 1.24% 9 1.94% 3 1.28% 3 1.05% 345 0.27%
7 36 2.31% 29 2.56% 13 2.80% 5 2.13% 10 3.48% 945 0.73%
8 34 2.19% 26 2.30% 11 2.37% 4 1.70% 8 2.79% 858 0.66%
9 63 4.05% 56 4.95% 11 2.37% 5 2.13% 7 2.44% 7723 5.98%
10 32 2.06% 27 2.39% 15 3.23% 9 3.83% 12 4.18% 636 0.49%
11 29 1.86% 21 1.86% 13 2.80% 5 2.13% 10 3.48% 703 0.54%
12 22 1.41% 18 1.59% 12 2.59% 6 2.55% 6 2.09% 434 0.34%
13 16 1.03% 11 0.97% 6 1.29% 1 0.43% 2 0.70% 256 0.20%
14 29 1.86% 23 2.03% 12 2.59% 7 2.98% 12 4.18% 951 0.74%
15 32 2.06% 26 2.30% 17 3.66% 12 5.11% 14 4.88% 1316 1.02%
16 374 24.04% 185 16.34% 48 10.34% 24 10.21% 75 26.13% 52602 40.73%
17 42 2.70% 36 3.18% 18 3.88% 11 4.68% 18 6.27% 1062 0.82%
18 38 2.44% 21 1.86% 20 4.31% 8 3.40% 10 3.48% 1081 0.84%
19 21 1.35% 15 1.33% 8 1.72% 3 1.28% 5 1.74% 942 0.73%
20 38 2.44% 28 2.47% 17 3.66% 10 4.26% 18 6.27% 1010 0.78%
21 54 3.47% 43 3.80% 15 3.23% 7 2.98% 11 3.83% 8022 6.21%
22 22 1.41% 17 1.50% 7 1.51% 2 0.85% 7 2.44% 1300 1.01%
23 38 2.44% 28 2.47% 12 2.59% 7 2.98% 14 4.88% 862 0.67%
24 31 1.99% 26 2.30% 12 2.59% 7 2.98% 11 3.83% 1214 0.94%
25 68 4.37% 60 5.30% 13 2.80% 7 2.98% 12 4.18% 8420 6.52%
26 38 2.44% 30 2.65% 24 5.17% 16 6.81% 17 5.92% 701 0.54%
27 76 4.88% 66 5.83% 13 2.80% 8 3.40% 15 5.23% 8590 6.65%
28 36 2.31% 28 2.47% 22 4.74% 15 6.38% 15 5.23% 960 0.74%
29 26 1.67% 21 1.86% 10 2.16% 5 2.13% 10 3.48% 1017 0.79%
30 34 2.19% 22 1.94% 19 4.09% 11 4.68% 15 5.23% 503 0.39%
31 26 1.67% 19 1.68% 10 2.16% 5 2.13% 9 3.14% 1300 1.01%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 0.96% 0 13 1.15% 0 6 1.29% 26 793 0.61%
1 0 16 1.03% 0 14 1.24% 0 10 2.16% 18 560 0.43%
2 0 19 1.22% 0 16 1.41% 0 12 2.59% 19 591 0.46%
3 0 10 0.64% 0 8 0.71% 0 8 1.72% 6 193 0.15%
4 1 56 3.60% 1 53 4.68% 0 7 1.51% 272 8419 6.52%
5 15 485 31.17% 11 350 30.92% 6 197 42.46% 299 9283 7.19%
6 0 14 0.90% 0 10 0.88% 0 8 1.72% 7 208 0.16%
7 0 18 1.16% 0 12 1.06% 0 9 1.94% 49 1513 1.17%
8 1 36 2.31% 0 18 1.59% 0 20 4.31% 21 650 0.50%
9 0 20 1.29% 0 15 1.33% 0 10 2.16% 35 1084 0.84%
10 1 61 3.92% 1 60 5.30% 0 6 1.29% 260 8067 6.25%
11 0 8 0.51% 0 8 0.71% 0 4 0.86% 14 447 0.35%
12 1 48 3.08% 1 46 4.06% 0 10 2.16% 253 7855 6.08%
13 2 77 4.95% 2 69 6.10% 0 13 2.80% 269 8349 6.47%
14 3 93 5.98% 2 89 7.86% 0 8 1.72% 494 15301 11.85%
15 6 196 12.60% 4 143 12.63% 1 31 6.68% 805 24958 19.33%
16 4 131 8.42% 1 32 2.83% 0 20 4.31% 510 15799 12.23%
17 2 76 4.88% 0 29 2.56% 0 17 3.66% 277 8588 6.65%
18 1 44 2.83% 1 38 3.36% 0 13 2.80% 201 6219 4.82%
19 0 14 0.90% 0 12 1.06% 0 6 1.29% 26 819 0.63%
20 0 16 1.03% 0 10 0.88% 0 9 1.94% 6 190 0.15%
21 0 13 0.84% 0 12 1.06% 0 9 1.94% 9 287 0.22%
22 0 30 1.93% 0 23 2.03% 0 17 3.66% 44 1349 1.04%
23 1 60 3.86% 1 52 4.59% 0 14 3.02% 246 7616 5.90%

Top 13 of 43 Total URLs
# Hits KBytes URL
1 261 16.77% 7661 5.93% /
2 65 4.18% 2 0.00% /robots.txt
3 53 3.41% 456 0.35% /css/main.css
4 52 3.34% 856 0.66% /css/bootstrap-responsive.min.css
5 52 3.34% 5380 4.17% /css/bootstrap.min.css
6 52 3.34% 485 0.38% /css/normalize.css
7 50 3.21% 1388 1.07% /js/bootstrap.min.js
8 50 3.21% 269 0.21% /js/jquery.parallax.min.js
9 48 3.08% 34 0.03% /js/plugins.js
10 47 3.02% 217 0.17% /js/main.js
11 46 2.96% 692 0.54% /js/vendor/modernizr-2.6.2.min.js
12 24 1.54% 33 0.03% /favicon.ico
13 2 0.13% 0 0.00% /google6bcb0ea777296bda.html

Top 13 of 43 Total URLs By KBytes
# Hits KBytes URL
1 261 16.77% 7661 5.93% /
2 52 3.34% 5380 4.17% /css/bootstrap.min.css
3 50 3.21% 1388 1.07% /js/bootstrap.min.js
4 52 3.34% 856 0.66% /css/bootstrap-responsive.min.css
5 46 2.96% 692 0.54% /js/vendor/modernizr-2.6.2.min.js
6 52 3.34% 485 0.38% /css/normalize.css
7 53 3.41% 456 0.35% /css/main.css
8 50 3.21% 269 0.21% /js/jquery.parallax.min.js
9 47 3.02% 217 0.17% /js/main.js
10 48 3.08% 34 0.03% /js/plugins.js
11 24 1.54% 33 0.03% /favicon.ico
12 65 4.18% 2 0.00% /robots.txt
13 2 0.13% 0 0.00% /google6bcb0ea777296bda.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 261 16.77% 225 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 261 16.77% 197 98.99% /
2 2 0.13% 2 1.01% /google6bcb0ea777296bda.html

Top 50 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 197 12.66% 145 12.81% 3397 2.63% 13 5.53% 108.163.224.130
2 119 7.65% 87 7.69% 1941 1.50% 8 3.40% 184.154.196.90
3 111 7.13% 94 8.30% 15166 11.74% 7 2.98% 68.69.166.161
4 76 4.88% 56 4.95% 1308 1.01% 5 2.13% 184.154.164.186
5 61 3.92% 45 3.98% 1052 0.81% 4 1.70% 173.236.59.218
6 42 2.70% 41 3.62% 7406 5.74% 1 0.43% 114.79.12.149
7 42 2.70% 41 3.62% 7406 5.74% 1 0.43% 213.119.70.64
8 42 2.70% 41 3.62% 7406 5.74% 1 0.43% 213.98.192.108
9 42 2.70% 41 3.62% 7434 5.76% 1 0.43% 54.197.60.118
10 42 2.70% 40 3.53% 7405 5.73% 1 0.43% 88.244.104.130
11 41 2.63% 40 3.53% 7405 5.73% 1 0.43% 54.186.69.21
12 41 2.63% 40 3.53% 7405 5.73% 1 0.43% 87.66.55.253
13 36 2.31% 36 3.18% 504 0.39% 11 4.68% 100.43.81.148
14 26 1.67% 24 2.12% 7019 5.44% 1 0.43% 188.25.7.24
15 25 1.61% 10 0.88% 213 0.16% 1 0.43% 96.242.31.228
16 15 0.96% 11 0.97% 255 0.20% 1 0.43% 67.212.188.154
17 12 0.77% 6 0.53% 169 0.13% 1 0.43% 54.89.228.2
18 11 0.71% 11 0.97% 2859 2.21% 0 0.00% 173.252.102.113
19 11 0.71% 11 0.97% 117 0.09% 1 0.43% 31.13.102.122
20 11 0.71% 11 0.97% 166 0.13% 3 1.28% 66.249.65.158
21 10 0.64% 10 0.88% 1477 1.14% 0 0.00% 173.252.102.119
22 8 0.51% 8 0.71% 3193 2.47% 0 0.00% 173.252.102.117
23 8 0.51% 8 0.71% 70 0.05% 0 0.00% 31.13.102.116
24 8 0.51% 8 0.71% 333 0.26% 3 1.28% 66.249.65.142
25 8 0.51% 8 0.71% 199 0.15% 2 0.85% 66.249.67.128
26 8 0.51% 8 0.71% 124 0.10% 4 1.70% 66.249.84.11
27 7 0.45% 7 0.62% 2743 2.12% 0 0.00% 173.252.102.112
28 7 0.45% 7 0.62% 563 0.44% 0 0.00% 173.252.102.118
29 7 0.45% 7 0.62% 100 0.08% 2 0.85% 66.249.65.150
30 7 0.45% 7 0.62% 56 0.04% 0 0.00% 66.249.67.115
31 7 0.45% 7 0.62% 135 0.10% 4 1.70% 66.249.67.232
32 7 0.45% 6 0.53% 148 0.11% 1 0.43% 69.84.207.246
33 6 0.39% 5 0.44% 40 0.03% 0 0.00% 157.55.39.89
34 6 0.39% 6 0.53% 1726 1.34% 0 0.00% 173.252.102.115
35 6 0.39% 6 0.53% 1901 1.47% 0 0.00% 173.252.102.116
36 6 0.39% 6 0.53% 178 0.14% 2 0.85% 188.40.249.84
37 6 0.39% 6 0.53% 201 0.16% 3 1.28% 66.249.67.245
38 6 0.39% 6 0.53% 93 0.07% 3 1.28% 66.249.81.58
39 6 0.39% 4 0.35% 60 0.05% 1 0.43% 69.58.178.57
40 5 0.32% 5 0.44% 36 0.03% 0 0.00% 157.55.39.200
41 5 0.32% 5 0.44% 65 0.05% 1 0.43% 173.252.101.118
42 5 0.32% 5 0.44% 4394 3.40% 0 0.00% 173.252.102.114
43 5 0.32% 5 0.44% 65 0.05% 1 0.43% 31.13.102.117
44 5 0.32% 5 0.44% 44 0.03% 0 0.00% 31.13.102.118
45 5 0.32% 5 0.44% 65 0.05% 1 0.43% 66.220.156.117
46 5 0.32% 5 0.44% 179 0.14% 2 0.85% 66.249.64.47
47 5 0.32% 5 0.44% 90 0.07% 2 0.85% 66.249.85.111
48 4 0.26% 4 0.35% 237 0.18% 0 0.00% 157.55.39.240
49 4 0.26% 4 0.35% 89 0.07% 3 1.28% 157.55.39.58
50 4 0.26% 4 0.35% 58 0.05% 1 0.43% 207.46.13.73

Top 30 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 7.13% 94 8.30% 15166 11.74% 7 2.98% 68.69.166.161
2 42 2.70% 41 3.62% 7434 5.76% 1 0.43% 54.197.60.118
3 42 2.70% 41 3.62% 7406 5.74% 1 0.43% 114.79.12.149
4 42 2.70% 41 3.62% 7406 5.74% 1 0.43% 213.98.192.108
5 42 2.70% 41 3.62% 7406 5.74% 1 0.43% 213.119.70.64
6 42 2.70% 40 3.53% 7405 5.73% 1 0.43% 88.244.104.130
7 41 2.63% 40 3.53% 7405 5.73% 1 0.43% 54.186.69.21
8 41 2.63% 40 3.53% 7405 5.73% 1 0.43% 87.66.55.253
9 26 1.67% 24 2.12% 7019 5.44% 1 0.43% 188.25.7.24
10 5 0.32% 5 0.44% 4394 3.40% 0 0.00% 173.252.102.114
11 197 12.66% 145 12.81% 3397 2.63% 13 5.53% 108.163.224.130
12 8 0.51% 8 0.71% 3193 2.47% 0 0.00% 173.252.102.117
13 11 0.71% 11 0.97% 2859 2.21% 0 0.00% 173.252.102.113
14 7 0.45% 7 0.62% 2743 2.12% 0 0.00% 173.252.102.112
15 4 0.26% 4 0.35% 2046 1.58% 0 0.00% 31.13.102.123
16 119 7.65% 87 7.69% 1941 1.50% 8 3.40% 184.154.196.90
17 6 0.39% 6 0.53% 1901 1.47% 0 0.00% 173.252.102.116
18 6 0.39% 6 0.53% 1726 1.34% 0 0.00% 173.252.102.115
19 3 0.19% 3 0.27% 1622 1.26% 0 0.00% 50.16.26.189
20 10 0.64% 10 0.88% 1477 1.14% 0 0.00% 173.252.102.119
21 76 4.88% 56 4.95% 1308 1.01% 5 2.13% 184.154.164.186
22 61 3.92% 45 3.98% 1052 0.81% 4 1.70% 173.236.59.218
23 3 0.19% 3 0.27% 1032 0.80% 0 0.00% 66.220.156.118
24 2 0.13% 2 0.18% 1014 0.79% 0 0.00% 199.30.20.4
25 1 0.06% 1 0.09% 1014 0.79% 0 0.00% 54.80.51.212
26 1 0.06% 1 0.09% 700 0.54% 0 0.00% 75.101.197.41
27 2 0.13% 2 0.18% 641 0.50% 0 0.00% 174.129.156.52
28 2 0.13% 2 0.18% 640 0.50% 0 0.00% 173.252.105.118
29 2 0.13% 2 0.18% 623 0.48% 0 0.00% 65.55.215.72
30 7 0.45% 7 0.62% 563 0.44% 0 0.00% 173.252.102.118

Top 10 of 32 Total Referrers
# Hits Referrer
1 834 53.60% - (Direct Request)
2 209 13.43% Google
3 6 0.39% http://mydownloadengine.com
4 3 0.19% http://inload.me
5 2 0.13% http://l.facebook.com/l.php
6 2 0.13% http://www.ipeqi.com/
7 1 0.06% http://home.allgameshome.com/results.php
8 1 0.06% https://m.facebook.com
9 1 0.06% https://www.facebook.com/
10 1 0.06% shopbloomonline.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% situsherbalis
2 1 50.00% situsherbalis.com

Top 30 of 32 Total User Agents
# Hits User Agent
1 572 36.76% Mozilla/5.0
2 572 36.76% Netscape 6 compatible
3 283 18.19% SiteLockSpider [en] (WinNT; I ;Nav)
4 187 12.02% MSIE 9.0
5 162 10.41% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 67 4.31% YandexBot/3.0
7 65 4.18% Googlebot/2.1
8 38 2.44% Baiduspider/2.0
9 30 1.93% bingbot/2.0
10 25 1.61% panscient.com
11 22 1.41% G
12 16 1.03% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 10 0.64% meanpathbot/1.0
14 9 0.58% YandexImages/3.0
15 7 0.45% LSSRocketCrawler/1.0 LightspeedSystems
16 6 0.39% DBot/7.2
17 6 0.39% Google-Site-Verification/1.0
18 6 0.39% Internet Explorer 6
19 6 0.39% MSIE 6.0
20 4 0.26% Opera
21 4 0.26% Yahoo! Slurp
22 3 0.19% DBot/7.3
23 3 0.19% MSIE 8.0
24 3 0.19% Opera 9.8
25 3 0.19% spbot/4.1
26 2 0.13% MSIE 10.0
27 2 0.13% Mechanize/2.7.2 Ruby/1.9.3p547 (http://github.com/sparklemotion/mechanize/)
28 2 0.13% SiteExplorer/1.0
29 1 0.06% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
30 1 0.06% Lynx

Usage by Country for August 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1556 100.00% 1301 114.93% 129137 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23